ZenSTOR-16NL Shared Storage
Integrated Ethernet Storaged Storage
Integrated Ethernet Shared Storage for Backing up your Video
ZenSTOR-16NL is a full featured, cost effective dedicated shared storage appliance with advanced file sharing capabilities. Designed with Post Production houses in mind, your entire creative team will immediately relax knowing that their work is RAID protected and safely back up for immediate recall with the Small Tree ZenSTOR-16NL
The Only Networking Equipment You Will Need.
Put the latest storage technology to work for you
Storage Options and Supported Software
Reliable
ZenSTOR-16NL makes use of high performance 16Gb SAS drives to meet the high-bandwidth requirements of HD
RAID Support
Protect your mobile date with extended RAID Drives – Support for RAID Level 0, 1, 5 and 10
Connectivity
Support up to 24 GbE Clients and 18 10GBE Clients on one system.
Integrated Power
Integrated Universal Power Supply — Built-in power supply means no external power brick to dangle or loose
Expandability
Easily upgrade your solution to grow with your changing needs.
No Additional Software Required
Stream Performance
Format | Bandwidth |
Stream Counts | |
DVCProHD | 16.2 MB/sec |
56 | |
ProRes 422 | 20.6 MB/sec | 48 | |
ProRes 422 HQ | 30.9 MB/sec | 36 | |
ProRes 4444 | 41.0 MB/sec | 26 | |
Uncompressed 1080i 60 | 165.0 MB/sec | 8 |
Stream Tests
Media | Max Distance | |
---|---|---|
10GBASE-T | Category 6a and 7 copper | 100m |
10GBASE-T | Category 6 copper | 55m |
10GBASE-CR | Twinax Copper (SFP+ DA Cable) | 10m |
10GBASE-SR | 50 micron MMF | 300m |
1000BASE-SX | 50 micron MMF | 550m |
1000BASE-T | Category 5 Copper | 100m |
Technical Specifications
Operating System | Customized BSD |
File System | ZFS |
Management | Web GUI |
Boot Device | SSD |
RAID Levels | 0, 1, 5, 6, 10, 50, 60 |
Processors | 1 |
System Memory | 64GB - 128GB |
Drives - Base System | 16 |
Drives - Max Supported | 24 |
Drive Capacity | 4TB, 6TB, 8TB, 10TB, 12TB, and 14TB, |
Supported | 6Gb SATA / SAS or 12Gb SAS |
Onboard GbE ports | 2 |
Onboard 10GbE ports | 0 |
Optional GbE ports | up to 24 |
Optional 10GbE ports | Up to 12 |
Base RAID Controllers | 2 x 6Gb SAS |
Power Supplies | 2 x 800 Watts (1+1 redundant) |
Fans | 3 (hot swappable/redundant) |
Physical Characteristics | |
Dimensions | 19.0” x 13.2” x 23.2” (48.3 cm x 33.5 cm x 59 cm) |
Weight | 74lbs (33.5kg) |
Operating Temperature | 5°C ~ 35°C (41°F - 95°F) |
Non-Operating Temperature | -40° to 70° C (-40° to 158° F) |
Relative Humidity | 8% to 90% (non-condensing) |
Power Consumption Maximum | 431 Watts / 3.6 Amps |
Power Consumption Idle | 327 Watts / 2.8 Amps |
Input Voltage Range | 100-240 V |
Input Current (max) | 10-3.5A |
Input Frequency | 50-60Hz |
Input Connector | IEC 320-C13 |
Ready for more info on ZenSTOR-16NL?
ZenSTOR-16NL is a full featured, high-performance video editing shared storage appliance with advanced file sharing capabilities. are you ready to integrate Titanium into your workflow?